Jaw Crusher
Features of Jaw Crusher:
Simple structure;
Durable;
Even breaking particle size;
Low operation costs;
Simple maintenance;
Long service life.
Application:
The jaw crusher produce by Wangda Machinery has wide application fields and you will easily find our jaw crusher in mining, metallurgy, building, road construction, etc. It is used to crush materials with compressive strength below 250Mpa, and it can break the different sized material into uniform particle sized materials to the next process in the breaking making line.
Technical Parameters:
Type |
Feeding Size (mm) |
Discharge Size (mm) |
Capacity (t/h) |
Rotate Speed (r/min) |
Motor Power (kw) |
Dimension (L×W×H) |
Weight (kg) |
PE150×250 | 125 | 10-35 | 2-5 | 300 | 5.5 | 900×750×850 | 1000 |
PE200×300 | 180 | 15-50 | 2-8 | 300 | 7.5 | 910×750×900 | 1500 |
PE200×350 | 180 | 15-70 | 6-12 | 300 | 7.5 | 1100×970×1050 | 1700 |
PE250×400 | 210 | 20-80 | 5-22 | 300 | 15 | 1450×1315×1296 | 2800 |
PE400×600 | 350 | 40-90 | 16-60 | 260 | 30 | 1700×1732×1653 | 6800 |
PE500×750 | 425 | 50-120 | 40-100 | 260 | 37 | 1930×2062×1853 | 12500 |
PE600×900 | 480 | 80-180 | 60-200 | 250 | 55 | 2450×2200×2400 | 17600 |
PE750×1060 | 630 | 80-180 | 90-200 | 225 | 110 | 2531×2370×2783 | 31500 |
PE900×1200 | 750 | 95-200 | 120-230 | 200 | 132 | 5000×2900×3500 | 50500 |
PE1000×1200 | 850 | 120-260 | 280-250 | 200 | 200 | 5300×2900×3500 | 52000 |
PE1200×1500 | 1000 | 150-350 | 550-950 | 200 | 200 | 6200×3800×4000 | 98000 |



Next: Hammer Crusher Previous: Strong Stirrer
Your Contact Details To Us
(*)Required information