Annual Output of 20-30 Million Clay Brick Production Line

Product | Specification | QTY | Note |
Hammer Crusher | 800×1000mm | 1 | 2 set 4-pole motor 75KW |
Roller Screen | 2×4m | 1 | |
Feeder | 4m | 2 | 2 set 4-pole motor 75KW |
Roller Crusher | 800×600mm | 1 | 1 set 4-pole motor 30KW and 1 set 4-pole motor 22KW |
Double-Shaft Mixer | 4m | 1 | 1 set 4-pole motor 45KW |
Brick Machine | 50/45 | 1 | 1 set 4-pole motor 160KW |
Brick Setting Machine | 1 | Complete set | |
One-way Ferry Pusher | 1 | ||
Ferry Pusher | 80T | 2 | |
Rail Tractor | 6 |
Should this clay brick production line be of interest to you, please do not hesitate to contact us or complete the form below, and we will response to you as soon as possible.





Your Contact Details To Us
(*)Required information